Accessories
Factory Installed Options
| Applicable SCU and/or SWU Model | |||
| Number | Description | ||
| 1 | Gauge Panel with Gauge Isolation Valves | All Models - All Voltages | |
| 2 | Hot Gas Bypass | All Models - All Voltages | |
| 3 | Power Monitor (208/230 Volt) | All 208/230-60-3 Models | |
| 4 | Power Monitor (460 Volt) | All 460-60-3 Models | |
| 5 | Cycle Counter & Hour Meter | SCU & SWU-10 & 15 | |
| All Voltages | |||
| 6 | Cycle Counter & Hour Meter | SCU & SWU-20, 25, & 30 | |
| All Voltages | |||
| 7 | Cycle Counter & Hour Meter | SCU & SWU-35, 40, & 45 | |
| All Voltages | |||
| 8 | Cycle Counter & Hour Meter | SCU & SWU-50 & 60 | |
| All Voltages | |||
| 9 | 40 Amp Non-Fused Through the Door Panel Mounted Disconnect | SCU & SWU-10 & 15 | |
| 460-60-3 | |||
| 10 | 100 Amp Non-Fused Through the Door Panel Mounted Disconnect | SCU & SWU-10 & 15 | |
| 208/230-60-3 | |||
| SCU & SWU-20, 25 & 30 | |||
| 460-60-3 | |||
| 11 | 200 Amp Non-Fused Through the Door Panel Mounted Disconnect | SCU & SWU-20, 25, 30, 35, | |
| 40 & 45 - 208/230-60-3 | |||
| SCU & SWU-35, 40, 45, 50, | |||
| & 60 - 460-60-3 | |||
| 12 | 400 Amp Non-Fused Through the Door Panel Mounted Disconnect | SCU & SWU-50 & 60 | |
| 208/230-60-3 | |||
Extended Compressor Warranty Options
| Applicable SCU and/or SWU Model | |||
| Number | Description | ||
| 40 | 5 Year Factory (Trane) Extended Compressor Warranty | SCU & SWU-10 | |
| All Voltages | |||
| 41 | 5 Year Factory (Trane) Extended Compressor Warranty | SCU & SWU-15 | |
| All Voltages | |||
| 42 | 5 Year Factory (Trane) Extended Compressor Warranty | SCU & SWU-20 | |
| All Voltages | |||
| 43 | 5 Year Factory (Trane) Extended Compressor Warranty | SCU & SWU-25 | |
| All Voltages | |||
| 44 | 5 Year Factory (Trane) Extended Compressor Warranty | SCU & SWU-30 | |
| All Voltages | |||
| 45 | 5 Year Factory (Trane) Extended Compressor Warranty | SCU & SWU-35 | |
| All Voltages | |||
| 46 | 5 Year Factory (Trane) Extended Compressor Warranty | SCU & SWU-40 | |
| All Voltages | |||
| 47 | 5 Year Factory (Trane) Extended Compressor Warranty | SCU & SWU-45 | |
| All Voltages | |||
| 48 | 5 Year Factory (Trane) Extended Compressor Warranty | SCU & SWU-50 | |
| All Voltages | |||
| 49 | 5 Year Factory (Trane) Extended Compressor Warranty | SCU & SWU-60 | |
| All Voltages | |||
Ship Loose Options
| Applicable SCU and/or SWU Model | |||
| Number | Description | ||
| 50 | 1-3/8" Suction Line Ball Valve | SCU & SWU-10 | |
| All Voltages | |||
| 51 | 1-5/8" Suction Line Ball Valve | SCU & SWU-15 & 20 | |
| All Voltages | |||
| 52 | 2-1/8" Suction Line Ball Valve | SCU & SWU-25, 30 & 35 | |
| All Voltages | |||
| 53 | 2-5/8" Suction Line Ball Valve | SCU & SWU-40, 45 & 50 | |
| All Voltages | |||
| 54 | 3-1/8" Suction Line Ball Valve | SCU & SWU-60 | |
| All Voltages | |||
